Course calendar academic year
September 2025 to August 2026
Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
Sep | MRQ | 6 | 7 | DPA | 13 | 14 | CML | 20 | 21 | FOR | 27 | 28 | ||||||||||||||||||||||||||
PAS | MAL | |||||||||||||||||||||||||||||||||||||
Oct | Projects | 4 | 5 | ALG | 11 | 12 | DAS | 18 | 19 | DDD | 25 | 26 | BIG | |||||||||||||||||||||||||
SEM | DES | TCI | EAR | |||||||||||||||||||||||||||||||||||
Nov | 1 | 2 | NES | 8 | 9 | VIS | 15 | 16 | AGM | 29 | 30 | |||||||||||||||||||||||||||
DNN | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | RIS | 17 | 18 | Projects | 24 | 25 | CML | 31 | |||||||||||||||||||
SBM | NES | ESS | ||||||||||||||||||||||||||||||||||||
Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | EAR | 21 | 22 | ALG | 28 | ||||||||||||||||||
Mar | 1 | STE | 7 | 8 | DNN | 14 | 15 | CLO | 21 | 22 | Projects | 28 | 29 | 30 | 31 | |||||||||||||||||||||||
TOI | KGS | PAS | ||||||||||||||||||||||||||||||||||||
Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SEM | 18 | 19 | APE | 25 | 26 | FOR | |||||||||||||||||||
May | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PRO | 16 | 17 | VIS | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||
Jun | MSS | 6 | 7 | SCS | 13 | 14 | DES | 20 | 21 | MAL | 27 | 28 | ||||||||||||||||||||||||||
Jul | Projects | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CPR | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The office is closed on the dates that are shaded.